Description
The incredible Sunsynk Battery LFP Wall Mount 5.32kWh 51.2V provides you, the user, with the optimal storage solution. Fitted with Lithium Ferro Phosphate rechargeable batteries and a built-in self-management system that detects abnormalities, this unit is expected to deliver every time.
MODEL | SUN-BATT-5.32 |
PERFORMANCE | |
Norminal Voltage | 51.2 Vdc |
Norminal Capacity | 104Ah |
Battery Energy | 5320 Wh |
Charge Voltage | 55.68~56.16 Vdc |
Discharge Voltage | 45.6~56.16 Vdc |
Norminal Charge / Discharge Current | 50A |
Norminal Charge / Discharge Power | 2500W |
Max Charge / Discharge Current | 100A |
Max Charge / Discharge Power | 5000W |
Short Circuit Current | 350A |
COMMUNICATION | |
Display | SOC Status indicator, LED indicator |
Communication | RS232, RS485, CAN |
GENERAL SPECIFICATION | |
Dimension (WxDxH mm) | 450x150x533mm |
Weight (kg) | 45kg |
Installation | Floor stand or wall mounted |
Working Temperature | -20°C ~ 60°C |
Storage Temperature | <25°C, 12 months; <35°C, 6 months; <45°C, 3 months |
Operating / Storage / Humidity | <95%RH |
Max Operating Altitude | <2000m |
IP Rating | IP20 |
Cell Technology | LiFePO, Lithium Ion Phosphate |
Cycle Life | 6000 Cycles @ 80% DOD/25°C/0.5C, 60% EOL |
Scalability | Max 8 batteries in parallel |
STANDARD COMPLIANCE | |
Certification | PACK:UN38.3,IEC62619,IEC61000 CELL:UN38.3,IEC62619,UL 1642, JET (more available upon request) |
ORDERING AND DELIVERABLE PART | |
Product Ordering Part | SUN-BATT-5.32 battery SUN-BATT-5.32 parallel cable SUN-BATT-5.32 to PCS cable |