Description
The series is especially suitable for applications of high power, limited installation space, restricted load-bearing and long life cycle. The battery has a built-in management system, which can manage and monitor cell information, including voltage, current and temperature. What’s more, BMS can balance cell charging and discharging to extend cycle life.
Multiple batteries can connect in parallel to expand capacity and power for larger capacity and longer power supporting duration requirements.
Battery Chemistry | LiFePO4 | |
Capacity (Ah) | 100 | |
Scalability | Max 32 pcs in parallel (163.8kWh) | |
Nominal Voltage | 51.2 | |
Operating Voltage | 43.2 – 57.6 | |
Energy (kWh) | 5.12 | |
Usable Energy (kWh) [1] | 4.61 | |
Charge / Discharge Current (A) | Recommend [2] Max [2] Peak [2 mins, 25°C] |
50 100 150 |
Recommend Depth of Discharge | 90% | |
Dimension (w/h/d) mm | 440 x 640 x 140 | |
Weight Approximate (kg) | 50 | |
Master LED Indicator | 5 LED (20%-100%) 3 LED (working, alarming, protecting) |
|
IP Rating of Enclosure | IP65 | |
Working Temperature | Charge: 0°C – 55°C Discharge: -20°C – 55°C |
|
Storage Temperature | 0°C – 35°C | |
Humidity | 5% – 95% | |
Altitude | ≤2000m | |
Cycle Life | ≥6000 (25±2°C, 0.5C, 70%EOL) | |
Installation | Wall Mounted or 19-inch standard cabinet | |
Communication Port | CAN2.0, RS485 | |
Warranty Period [3] | 5 years | |
Life Cycle Power During Warranty Period [3] | 16MWh@70%EOL | |
Certification | IEC62619, CE, UN38.3 |
[1] DC Usable Energy, test conditions: 90% DOD, 0.5C charge & discharge at 25°C. System usable energy may vary due to system configuration parameters.
[2] The current is affected by temperature and SOC.
[3] The warranty is due whichever reached first of warranty period or life cycle power.