Description
High Performance
- Up to 30A continuous charging and discharging current with high efficiency
- Up to 100% usable energy
Safety
- Lithium iron phosphate Battery
- Multi-stages protection design and extensive safety certification
Flexibility
- Extendable during lifetime
- Support 3-8 modules per unit, max. 4 units in parallel, 9–100 kWh capacity range
Easy Installation
- Compact and light, single person installation
- Plug and play, no cables needed between battery modules
MODEL | SBR160 |
SYSTEM DATA | |
Battery Type | LiFePO4 Prismatic Cell |
Battery Module | 3.2 kWh, 33 kg |
Energy (useable) 1 | 16 kWh |
Nominal Voltage | 320 V |
Rated DC Power | 9.60 kW |
Operating Power | 250 – 365 V |
Max. charging / discharging current: continuous |
30 A |
Depth of discharge | Max. 100 % DOD (settable) |
Short circuit current | 3500 A |
Display | SOC indicator, Status indicator |
Communication interface | CAN |
PROTECTION | |
Over / under voltage protection | Yes |
Over current protection | Yes |
Over/under temperature protection | Yes |
DC breaker | Yes |
GENERAL DATA | |
Dimensions (W*H*D) | 625*805*330 mm |
Weight | 180 kg |
Installation location | Indoor / Outdoor |
Mounting method | Floor stand |
Operating ambient temperature range | Charge: 0 to 50 ℃ Discharge: -20 to 50 ℃ |
Degree of protection | IP55 |
Allowable relative humidity range | 0% to 95% no condensing |
Max. operating altitude | Max. 4000 m |
Cooling method | Natural convection |
Certificates | CE, CEC, IEC 62619, IEC 62040, UN38.3, VDE 2510-50 |
Warranty 2 | 10 Years |
1: Test conditions: 25 ℃, 100 % depth of discharge (DOD), 0.2C charge & discharge
2: Refer to battery warranty letter for conditional application.