Description
The Victron EasySolar-II 48/3000/35-32 MPPT 250/70 GX combines a MPPT Solar Charge Controller, an inverter/charger and AC distribution in one enclosure. The product is extremely easy to install and requires very little wiring.
EASYSOLAR-II | 48/3000/35-32 MPPT 250/70 GX |
INVERTER/CHARGER | |
PowerControl & PowerAssist | Yes |
Transfer switch | 32 A |
Maximum AC input current | 32 A |
Auxiliary output | 32 A |
INVERTER | |
Input voltage range | 38 – 66 V |
Output | Output voltage: 230 VAC ± 2 % Frequency: 50 Hz ± 0,1 % |
Cont. output power at 25 °C | 3000 VA / 2400 W |
Cont. output power at 40 °C / 55 °C | 2200 W / 1700 W |
Maximum apparent feed-in power | 2470W / 3000 VA |
Peak power | 5500 W |
Maximum efficiency | 95 % |
Zero load power | 11 W |
Zero load power in AES mode | 7 W |
Zero load power in Search mode | 2 W |
CHARGER | |
AC Input | Input voltage range: 187-265 VAC Input frequency: 45 – 65 Hz |
Charge voltage ‘absorption’ | 57,6 V |
Charge voltage ‘float’ | 55,2 V |
Storage mode | 52,8 V |
Maximum battery charge current | 35 A |
Battery temperature sensor | Yes |
Programmable relay | Yes |
Protection | a – g |
VE.Bus communication port | For parallel and three phase operation, remote monitoring and system integration |
General purpose com. port | Yes, 2x |
SMARTSOLAR CHARGE CONTROLLER | |
Model | MPPT 250/70-Tr |
Maximum output current | 70 A |
Maximum PV power | 4000 W |
Maximum PV open circuit voltage | 250 V |
Maximum efficiency | 99% |
Self-consumption | 20 mA |
Charge voltage ‘absorption’, default | 57,6 V |
Charge voltage ‘float’, default | 55,2 V |
Protection | a – e |
GENERAL | |
Interfaces | BMS-Can, USB, Ethernet, VE.Direct, Wi-Fi |
Remote on-off | Yes |
Operating temp. range | -20 to +45 °C (fan assisted cooling) Max. altitude 2000 m |
Humidity (non-condensing): | max 95 % |
ENCLOSURE | |
Material & Colour | aluminium (blue RAL 5012) |
Protection category | IP21 |
Battery-connection | M8 bolts |
PV connection | M6 bolts |
230 VAC-connection | Screw terminals 16 mm2 (6 AWG) |
Weight | 26 kg |
Dimensions (h x w x d) mm | 499 x 268 x 237 |
STANDARDS | |
Safety | EN-IEC 60335-1, EN-IEC 60335-2-29, EN-IEC 62109-1, EN-IEC 62109-2 |
Emission / Immunity | EN 55014-1, EN 55014-2, EN-IEC 61000-3-2, EN-IEC 61000-3-3IEC 61000-6-1, IEC 61000-6-2, IEC 61000-6-3 |
Anti-islanding | See our website |