Description
ETOWER | 1 X E5000 |
Total Energy Capacity [kWh] | 5 |
Energy, 80% DoD [kWh] | 4 |
Energy, 90% DoD [kWh] | 4,5 |
Current Capacity [Ah] | 100 |
Max/Cont. Charge Current [A] | 80/70 |
Max/Cont. Charge Power [kW] | 4,2/3,6 |
Max/Cont. Discharge Current [A] | 100/90 |
Max/Cont. Discharge Power [kW] | 5,2/4,7 |
Max Recommended Inverter Total Rated Power (cont.) [kVA] | 5kVA |
Nominal Voltage [V] | 52V, to suit 48V Inverters, min 47V, max 56V *do not connect modules in series – (for high voltage batteries, refer to Freedom Won LiTE HV ranges) |
Combined weight [kg] | 45 |
Installation method | Stacked horizontally onto each other to form a tower with pedestals included, (one per module) or 19 inch rack mounted with brackets (cabinet excluded). Vertical mounting on floor or wall (shelf/bracket) with terminals facing upwards also acceptable. Generally up to 4 x e5000’s per system (for larger capacity requirements, see Freedom Won LiTE ranges) |
Dimensions when e5000 placed horizontally: Height x Width x Depth (Front to rear) (mm) |
Single unit with pedestal: 247x460x463 |
Dimensions exclude busbars on front | Single unit without pedestal: 222x440x443 |
Module height equates to 5U (U = standard 19” rack unit) |